iby_closet
Size Guide
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
Waist
Measure around the narrowest part of your natural waist, just above the navel.
Hip
Stand with feet together. Measure around the fullest part of your hips and seat.
All measurements in inches. If between sizes, size up.
Tops & Shirts
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 32–34 | 16.5 | 27 |
| S | 35–37 | 17 | 27.5 |
| M | 38–40 | 17.5 | 28 |
| L | 41–43 | 18 | 28.5 |
| XL | 44–46 | 18.5 | 29 |
| 2XL | 47–49 | 19 | 29.5 |
Trousers & Joggers
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 28–30 | 35–37 | 30 |
| S | 30–32 | 37–39 | 30.5 |
| M | 32–34 | 39–41 | 31 |
| L | 34–36 | 41–43 | 31.5 |
| XL | 36–38 | 43–45 | 32 |
| 2XL | 38–40 | 45–47 | 32 |
Fit Notes
- — Pieces generally run true to size with a relaxed silhouette.
- — Oversized drops are cut 1–2 sizes larger — noted on the product page.
- — Wash at 30°C or below to minimise shrinkage.
- — Still unsure? Message us on WhatsApp with your measurements.